Property : Image
Page Status: Beta
Contents |
Description (Control)
Use the Image property to specify an image to display within the control (to left or right of the text in the case of Style control).
CAVEAT: There is an incorrect reference to this property from the PulseTimer control which will be corrected.
Property Editor Location
General Tab
Data Type
Default Values
| Control | Default |
|---|---|
| Image | null_image |
| PopupStyleButton | null_image |
| PulseTimer | (bug logged) |
| RadioStyleButton | null_image |
| StyleButton | null_image |
Description (Style Sheet)
Use the Image property to specify the background image.
Property Editor Location
Project - Style Tab (within the Default Style Sheet property)
Control - Style Tab (within the StyleSheet property)
Saved Style Sheet - When you expand a Style Project and highlight a saved Style Sheet, you may select a category from the Solution Detail to edit an existing category in the Property Editor, or click the
icon in the toolbar to utilize the Style Sheet Design dialog to add and edit additional categories.
Data Type
Default Values
| StyleSheet Category | Default |
|---|---|
| Background → General | " " |
| ControlBackground → General | " " |
| HorizontalProgress → Tooltip Background | " " |
| MultiColumnListStyle → Alternate Cell Background | " " |
| MultiColumnListStyle → Cell Background | " " |
| MultiColumnListStyle → Header Active Background | " " |
| MultiColumnListStyle → Header Background | " " |
| Select → Active ... → Background | " " |
| Select → Deactive ... → Background | " " |
| Select → Flyover ... → Background | " " |
| TabStyle → Background | " " |
| VerticalProgress → Tooltip Background | " " |



