Logical Tree of All Property Locations
Page Status: Beta
Solution Property Categories (On Style Popup Window)
| General |
| Access Modifier |
| Interface List |
| Name |
Project Property Categories and Subtypes Categories
A list of all project types and their categories of properties follows.
AppProject Categories
| General | Authorization |
| Access Modifier | Authorization (Complex) |
| Account Manager for Application | |
| Interface List | |
| Is Application Anonymous? | |
| Name |
TypeLib (project) Categories
| General |
| Access Modifier |
| Interface List |
| Name |
Class Property Categories
| General |
| Access Modifier |
| Interface List |
| Default Value |
| Enumeration |
| Inherits From |
| Is Collection |
| Is Root |
| Name |
Field Property Categories
Function Property Categories
| General | Behavior | Permissions |
| Access Modifier | State | (Complex) |
| Interface List | Trigger | |
| Default Value | ||
| Enumeration | ||
| Inherits From | ||
| Is Collection | ||
| Is Root | ||
| Name |
Form Property Categories
| General | Behavior | Layout | Style |
| Access Modifier | Auto Cancel | Height | Style Path |
| Interface List | Check Dirty on Close | Width | . |
| Name | Close Function | X Coord | . |
| Title | Close Means Cancel | Y Coord | . |
| . | Close Trigger | . | . |
| . | Validate Text | . | . |
Control Properties Categories
| General | Behavior |
Layout | Style | Buttons |
| Name | Drag Zone | Fade on Disable | (Complex) | |
| No Set Dirty | Drop Zones | Retain Space | ||
| Tab Index | Execute Buddy Id | Use in Select | Show Border | |
| Tooltip | Execute Editor Name | StyleSheet | ||
| Interface | Path | |||
| Right Click | ||||
| Drag Function | Send Type |
Adapter Property Categories
| General |
| Access Modifier |
| Interface List |
| Name |
Interface Property Categories
| General |
| Access Modifier |
| Interface List |
| Default Value |
| Display |
| Enumeration |
| Inherits From |
| Is Collection |
| Is Root |
| Name |
Datasource Property Categories
| General |
| Default Location |
| ID |
| Name |
| Path |
WSDL (project) Categories
| General |
| Access Modifier |
| Interface List |
| Name |
XML SOAP Class Property Categories
| General |
| Access Modifier |
| Interface List |
| Default Value |
| Enumeration |
| Inherits From |
| Is Collection |
| Is Root |
| Name |
Class Property Categories
| General |
| Access Modifier |
| Interface List |
| Default Value |
| Enumeration |
| Inherits From |
| Is Collection |
| Is Root |
| Name |
Field Property Categories
Function Property Categories
| General | Behavior | Permissions |
| Access Modifier | State | (Complex) |
| Interface List | Trigger | |
| Default Value | ||
| Enumeration | ||
| Inherits From | ||
| Is Collection | ||
| Is Root | ||
| Name |
Bungee Logic Statements Properties
Form Property Categories
| General | Behavior | Layout | Style |
| Access Modifier | Auto Cancel | Height | Style Path |
| Interface List | Check Dirty on Close | Width | . |
| Name | Close Function | X Coord | . |
| Title | Close Means Cancel | Y Coord | . |
| . | Close Trigger | . | . |
| . | Validate Text | . | . |
Control Properties Categories
| General | Behavior |
Layout | Style | Buttons |
| Name | Drag Zone | Fade on Disable | (Complex) | |
| No Set Dirty | Drop Zones | Retain Space | ||
| Tab Index | Execute Buddy Id | Use in Select | Show Border | |
| Tooltip | Execute Editor Name | StyleSheet | ||
| Interface | Path | |||
| Right Click | ||||
| Drag Function | Send Type |
Adapter Property Categories
| General |
| Access Modifier |
| Interface List |
| Name |
Interface Property Categories
| General |
| Access Modifier |
| Interface List |
| Default Value |
| Display |
| Enumeration |
| Inherits From |
| Is Collection |
| Is Root |
| Name |
DataSource Property Categories
| General |
| DefaultLocation |
| ID |
| Name |
StyleProject Categories
| General |
| Access Modifier |
| Interface List |
| Name |
Style Sheet Property Categories
| General |
| Name |
AppointmentList Property Categories
Background Property Categories
| General |
| Color |
| Image |
| Name |
| Opacity |
| Position |
| Repeat |
Border Property Categories
| General |
| Bottom Color |
| Bottom Style |
| Bottom Width |
| Left Color |
| Left Style |
| Left Width |
| Name |
| Right Color |
| Right Style |
| Right Width |
| Top Color |
| Top Style |
| Top Width |
Calendar Property Categories
| General | Actions | Buttons | Month Selector | Off Calendar | On Calendar | Popup | Today |
| BackgroundColor | Down | Decrement Year | Down | Enabled | Enabled | BorderColor | Enabled |
| BorderBottomColor | Enabled | DecrementMonth | Enable | Over | Over | Popup | Over |
| ColumnTitleColor | Over | IncrementMonth | Over | Selected | Selected | Selected | |
| DividerColor | IncrementYear | Selector Enable | SelectedOver | SelectedOver | SelectedOver | ||
| Name | Selector Enable | ||||||
| TitleBorderColor | |||||||
| TitleBackgroundColor | |||||||
| TitleHiliteColor |
ContainerStyle Property Categories
| General |
| Horizontal Separator Flyover Image |
| Horizontal Separator Image |
| Name |
| Vertical Separator Flyover Image |
| Vertical Separator Image |
ControlBackground Property Categories
| General |
| Color |
| Image |
| Name |
| Opacity |
| Position |
| Repeat |
Font Property Categories
| General |
| Background |
| Color |
| Family |
| Foreground |
| Name |
| No Wrap |
| Size |
| Style |
| Text Align |
| Text Overflow |
| Weight |
FormMargin Property Categories
| General |
| Bottom |
| Left |
| Name |
| Right |
| Top |
HorizontalProgress Property Categories
| General | Tooltip Background | Tooltip Border | Tooltip Font | Tooltip Padding |
| Bar Size | Color | Bottom Color | Background | Bottom |
| Begin Cap Image | Image | Bottom Style | Color | Left |
| Disable Bar Image | Opacity | Bottom Width | Family | Right |
| End Cap Image | Position | Left Color | Foreground | Top |
| Load Bar Image | Repeat | Left Style | No Wrap | |
| Name | ImageURL | Left Width | Size | |
| Progress Bar Image | Right Width | Style | ||
| Thumb ButtonImageSet | Top Color | Text Align | ||
| Thumb Height | Top Style | Text Overflow | ||
| Thumb Width | Top Width | Weight | ||
| Trough Image | ||||
| Trough Size |
HorizontalStyleButton Property Categories
| General | Disabled Font | Font | Layout |
| Disabled | Background | Background | Cap Size |
| Down | Color | Color | Image Height |
| Enabled | Family | Family | Image Width |
| Name | Foreground | Foreground | Size |
| Over | No Wrap | No Wrap | |
| Pressed | Size | Size | |
| Pressed Disabled | Style | Style | |
| Pressed Down | Text Align | Text Align | |
| Pressed Over | Text Overflow | Text Overflow | |
| Weight | Weight |
InnerMargin Property Categories
| General |
| Bottom |
| Left |
| Name |
| Right |
| Top |
Margin Property Categories
| General |
| Bottom |
| Left |
| Name |
| Right |
| Top |
MultiColumnListBox Style Property Categories
| General | Alternate Cell Background | Border Style | Cell Background | Cell Border | Cell Font | Header Active Background | Header Background | HeaderBorder | Header Down Background | Header Font |
| Cell Background Type | Color | Bottom Color | Color | Bottom Color | Background | Color | Color | Bottom Color | Color | Background |
| Name | Image | Bottom Style | Image | Bottom Style | Color | Image | Image | Bottom Style | Image | Color |
| Name | Bottom Width | Opacity | Bottom Width | Family | Opacity | Opacity | Bottom Width | Opacity | Family | |
| Opacity | Left Color | Position | Left Color | Foreground | Position | Position | Left Color | Position | Foreground | |
| Position | Left Style | Repeat | Left Style | Name | Repeat | Repeat | Left Style | ImageURL | Name | |
| Repeat | Left Width | ImageURL | Left Width | No Wrap | ImageURL | ImageURL | Left Width | No Wrap | ||
| ImageURL | Name | Name | Size | . | Right Color | Size | ||||
| Right Color | Right Color | Style | . | Right Style | Style | |||||
| Right Style | Right Style | Text Align | . | Right Width | Text Align | |||||
| Right Width | Right Width | Text Overflow | . | Top Color | Text Overflow | |||||


